| Year | Name | Triangle | Charity Project |
| 2025 | Angelina Olivera | Cassiopeia Triangle #202 | Joanne Kessler Children’s Dyslexia Center |
| 2024 | Kaitlin Piston | Bal-On-Sen #65 | Doctors Without Borders |
| 2023 | Kaitlin Piston | Bal-On-Sen #65 | National Coalition Against Domestic Violence |
| 2022 | Adriana Ramirez | Sunrise #146 | Heckscher Foundation For Children |
| 2021 | Maggie Callaghan | Sunrise #146 | Born This Way Foundation |
| 2020 | Maggie Callaghan | Sunrise #146 | Born This Way Foundation |
| 2019 | Megan Henderson | Cassiopeia #202 | National Foundation for Suicide Prevention |
| 2018 | Abby Forman | Sunrise # 146 | |
| 2017 | Samantha Dugan | Lockport # 128 | Pediatric Palliative Care and Hospice |
| 2016 | Alison Wright Torrey | Bal–On–Sen # 65 | No Kid Hungry |
| 2015 | Antoinette Parks Urban | Bal–On–Sen # 65 | Blood Cancer United (Formerly: Leukemia and Lymphoma Society) |
| 2014 | Allyson Callaghan | Sunrise # 146 | Joyful Heart Foundation |
| 2013 | Shannon Rudolph Kraft | Lockport # 128 | American Cancer Society |
| 2012 | Stephanie Tuttle Coccarelli | Amethyst # 203 | |
| 2011 | Katherine Heller Day | Sunrise # 146 | Locks of Love |
| 2010 | Megan Cummings Odell | Lockport # 128 | |
| 2009 | Kellie Walker Naser | Fides # 24 | St. Jude Children’s Research Hospital |
| 2008 | Kristina Little Groff | Lockport # 128 | Niagara Hospice |
| 2007 | Katy Northrup Rodriguez | Endicott # 43 | Wyoming Children’s Home of Binghamton NY & Triangle Scholarship Fund |
| 2006 | Nicole Walker Thomsen | Fides # 24 | Make A Wish |
| 2005 | Lena Dombrowski Dorsey | Lockport # 128 | |
| 2004 | Alissa Kane Campbell | Meridian # 71 | |
| 2003 | Candace Madison Acabbo | Fides # 24 | Ronald McDonald House at Albany Medica Center Children’s Hospital & TBI Unit at Sunnyview Rehab Hospital |
| 2002 | Megan Pettingell Monaghan | Saratoga # 75 | Triangle Scholarship Fund |
| 2001 | Rachel Perkins Williams | Endicott # 43 | 1 |
| 2000 | Erika Hansen | Fidelity # 4 | |
| 1999 | Hope Wheeler Grimes | Astarte # 142 | |
| 1998 | Vita Harper Kenney | Endicott # 43 | |
| 1997 | Heather Allen Parry | Saratoga # 75 | |
| 1996 | Melissa DuBois Weiser | Fidelity # 4 | |
| 1995 | Tricia Butcher Wilder | Sunrise # 146 | |
| 1994 | Amy White Gauthier | Lockport # 128 | |
| 1993 | Heather Sickler Johnson | Bal – On – Sen # 65 | |
| 1992 | Christine Lange McLoughlin | Rising Star # 69 | |
| 1991 | Tracie Boucher Baskett | Starlight # 115 | |
| 1990 | Catherine Swanson Eckert | Truth # 31 | |
| 1989 | Lisa Montante Kelly | Lockport # 128 | |
| 1988 | Sharon Lynch* | Saratoga # 75 | |
| 1987 | Ellen Stagnitta Almodovar | Li-On-Co # 50 | |
| 1986 | Laura Runkle Ferretti | Ionic # 94 | |
| 1985 | Diane Moses Volkmar | Endicott # 43 | |
| 1984 | Wanda Watson Nungesser | Fidelity # 4 | |
| 1983 | Patricia Simons Lane | Needa-Bah # 98 | |
| 1982 | Devorah (Debbie) Helfrich | Staten Island # 57 | |
| 1981 | Linda Betz | Mid-Hudson # 92 | |
| 1980 | Lori Hess Reynolds | Evelyn # 125 | |
| 1979 | Carol Clements Bergeron | Sybil Ludington # 144 | |
| 1978 | Milana Willey Pettingell | Ionic # 94 | |
| 1977 | Helen Blatz | Flatbush # 67 | |
| 1976 | Deborah (Debbi) Tilley Green | Bonne Amies #141 |
- For years Triangle did a number of charitable programs and projects and raised money for many causes. Starting in 2001 with the installation of Megan P, Triangle moved to having a specific charity chosen by the State Representative while continuing to support numerous local community driven projects. ↩︎
Past State Representative’s Gallery

2025
State Representative

2023-2024
State Representative

2022
State Representative

2020-2021
State Representative

2019
State Representative

2018
State Representative

2017
State Representative

2016
State Representative

State Representative

2014
State Representative
