All Chartered Triangles:
| # | TRIANGLE | Organized | Place | Open/Closed/ Merged Date |
| 1 | Irondequoit | 4/1927 | Rochester | Closed |
| 2 | Genessee | 4/1927 | Rochester | Closed |
| 3 | Mispah | 4/1927 | Rochester | Closed |
| 4 | Fidelity | 4/1927 | Rochester | Open |
| 5 | Sincerity | 4/1927 | E. Rochester | Closed |
| 6 | Star | 4/1927 | Hilton | Closed |
| 7 | Betsy Ross | 6/1927 | Bronx | 1981 |
| 8 | Unity | 4/1927 | Hollis | 1975 |
| 9 | Alpha | 5/1927 | Akron | 1984 |
| 10 | Sunshine | 6/1927 | Utica | 1945 |
| 11 | Kaneogeh | 4/1927 | Fultonville | Closed |
| 12 | Martha Washington | 6/1927 | Mt. Vernon | 1978 |
| 13 | Zion | 6/1927 | Orchard Park | 1986 |
| 14 | Metropolitan | 6/1927 | N.Y.C. | 1951 |
| 15 | Onistragrawa | 5/1927 | Schenectady | [See #215] |
| 16 | Princess | 4/1927 | Niagara Falls | 1937 |
| 17 | Guiding Star | 5/1927 | N. Syracuse | 1985 |
| 18 | Stella Amoris | 6/1927 | Rome | 1978 |
| 19 | Hebe | 5/1927 | Jackson Heights | 1949 |
| 20 | Liberton | 6/1927 | Mechanicville | Closed |
| 21 | Immanuel | 6/1927 | Salamanca | 1949 |
| 22 | Herodies | 6/1927 | Long Island City | 1970 |
| 23 | Des Amies | 6/1927 | Far Rockaway | Closed |
| 24 | Fides | 7/1927 | Greenwich | Open |
| 25 | Starlight | 7/1927 | N.Y.C. | 1945 |
| 26 | Pocahontas | 10/1927 | Dobbs Ferry | Closed |
| 27 | Florence Nightingale | 6/1927 | Ossining | Closed |
| 28 | Edith Cavell | 6/1927 | N.Y.C. | 1944 |
| 29 | Silver | 9/1927 | Herkimer | 1999 |
| 30 | Schuyler | 6/1927 | Schuylerville | Closed |
| 31 | Truth | 9/1927 | Huntington | Open |
| 32 | Worthy | 6/1927 | Elmira | 1980 |
| 33 | Ropalena | 6/1927 | Owego | Closed |
| 34 | Montour | 8/1927 | Montour Falls | 1957 |
| 35 | Aurora | 9/1927 | East Aurora | Closed |
| 36 | Temple | 9/1927 | Utica | 1931 |
| 37 | Freeport | 9/1927 | Rockville Center | 1981 |
| 38 | Beta | 10/1927 | Buffalo | 1980 |
| 39 | Wohelo | 9/1927 | Lancaster | Closed |
| 40 | Stella | 9/1927 | Waverly | 1982 |
| 41 | Auskerada | 9/1927 | Dolgeville | Closed |
| 42 | Jewel | 11/1927 | Geneva | 1962 |
| 43 | Endicott | 5/1928 | Endicott | Closed |
| 44 | Ideala | 1/1928 | Hamburrg | Closed |
| 45 | Romane | 3/1928 | Brooklyn | Closed |
| 46 | Houghton | 4/1928 | Clinton | Closed |
| 47 | Colline | 4/1928 | Brooklyn | 1981 |
| 48 | Jane McCrea | 4/1928 | Hudson Falls | Closed |
| 49 | Brooklyn | 3/1928 | Brooklyn | 1965 |
| 50 | Li-On-Co | 5/1928 | Liverpool | 1994 |
| 51 | Antoinette | 4/1928 | Randolph | Closed |
| 52 | Victoria | 4/1928 | Brooklyn | Closed |
| 53 | Pau-Puk-Keewis | 4/1928 | Yonkers | 1981 |
| 54 | Wyona | 3/1928 | Brooklyn | 1940 |
| 55 | Queen Star | 5/1928 | Warwick | Closed |
| 56 | Menora | 5/1928 | Brooklyn | 1969 |
| 57 | Staten Island | 6/1928 | Staten Island | 1989 |
| 58 | Celestine | 7/1928 | Little Valley | 1949 |
| 59 | Hiawatha | 10/1928 | East Syracuse | 1947 |
| 60 | Gamma | 9/1928 | Kenmore | 1993 |
| 61 | Juanita | 10/1928 | Pelham | Closed |
| 62 | Grace | 10/1928 | Seneca Falls | 1967 |
| 63 | Fort Green | 4/1929 | Brooklyn | 1943 |
| 64 | Sequoia | 1/1931 | Osyster Bay | 1981 |
| 65 | Bal-On-Sen | 3/1931 | Baldwinsville | Open |
| 66 | Altie | 3/1931 | Franklinville | 1945 |
| 67 | Flatbush | 9/1930 | Brooklyn | 1978 |
| 68 | Leah | 6/1931 | Waterloo | Closed |
| 69 | Rising Star | 6/1931 | Whitestone | 1995 |
| 70 | Grace Coolidge | 6/1931 | Floral Park | 1989 |
| 71 | Meridian | 6/1931 | Islip | Open |
| 72 | Bright Star | 9/1931 | Bay Shore | Closed |
| 73 | Areme | 10/1931 | Glendale | 1987 |
| 74 | Trinity | 3/1932 | Elmhurst | 1974 |
| 75 | Saratoga | 5/1932 | Latham | Closed |
| 76 | Fidelis | 5/1932 | Port Jervis | Closed |
| 77 | Joan of Arc | 5/1932 | White Plains | 1984 |
| 78 | Nan Reid Coy | 10/1932 | Oneida | 1944 |
| 79 | Delta | 12/1932 | Williamsville | 1987 |
| 80 | Alogna | 1/1933 | Angola | 1987 |
| 81 | RipVanWinkle | 5/1933 | Kingston | 1947 |
| 82 | Long Beach | 10/1933 | Long Beach | Closed |
| 83 | Moda | 10/1933 | Buffalo | 1987 |
| 84 | Meadowbrook | 3/1934 | Westbury | 1988 |
| 85 | Mayflower | 5/1934 | Great Neck | 1943 |
| 86 | Fortitude | 6/1934 | Brooklyn | Closed |
| 87 | Port Washington | 8/1934 | Port Washington | Closed |
| 88 | Pyramid | 8/1934 | Babylon | Closed |
| 89 | Arbutus | 9/1934 | Dunkirk | 1961 |
| 90 | Rose E. Scherer | 3/1935 | Staten Island | 1999 |
| 91 | Ivy | 6/1935 | Jamestown | 1977 |
| 92 | Mid Hudson | 10/1935 | Poughkeepsie | Closed |
| 93 | May B. Johnson | 6/1935 | N.Y.C. | 1945 |
| 94 | Ionic | 1/1936 | Latham | 1991 |
| 95 | Purity | 3/1936 | Henrietta | 1939 |
| 96 | Pearl | 12/1936 | Brooklyn | 1940 |
| 97 | Kesaga | 1/1937 | N.Y.C. | 1944 |
| 98 | Neda-Bah | 2/1937 | Albany | 1985 |
| 99 | Mary E. Blanding | 1/1937 | Binghamton | 1975 |
| 100 | Os-We-On-To | 3/1937 | Oswego | 1945 |
| 101 | Amicitia | 2/1938 | Delmar | 1943 |
| 102 | Catherine Schwarz | 6/1938 | Minola | 1975 |
| 103 | Frontier | 4/1938 | Watertown | 1948 |
| 104 | Imwihepa | 6/1938 | Watervilet | 1962 |
| 105 | Hope | 6/1938 | Hollis | 1968 |
| 106 | Syron | 6/1938 | Syracuse | 1974 |
| 107 | Emma J. Bergman | 2/1939 | N.Y.C. | 1951 |
| 108 | White Swan | 1/1941 | Lynbrook | 1976 |
| 109 | Marigold | 3/1941 | Ilion | Closed |
| 110 | Fushia | 6/1943 | Fredonia | 1961 |
| 111 | Oriskany | 4/1944 | Port Chester | 1969 |
| 112 | Rainbow | 4/1946 | Watkins Glenn | 1965 |
| 113 | White Star | 12/1946 | Amityville | Closed |
| 114 | Springfield Gardens | 2/1947 | Springfield Gardens | 1974 |
| 115 | Starlight | 5/1947 | Johnson City | 1994 |
| 116 | Agness Poss | 4/1947 | Hornell | 1985 |
| 117 | Villaka | 10/1947 | Skaneatales | 1979 |
| 118 | Morning Star | 12/1947 | Baldwin | 1989 |
| 119 | Athena | 1/1949 | Fulton | Closed |
| 120 | Niagara River | 3/1949 | Niagara Falls | 6/1999 |
| 121 | Lilac | 3/1950 | East Rochester | 1985 |
| 122 | Victoria | 5/1951 | Harrison | 1981 |
| 123 | Sunbeam | 5/1951 | Farmingdale | 1988 |
| 124 | Evelyn | 10/1951 | Maine | 1986 |
| 125 | Faith | 11/1951 | Richmond Hill | 1967 |
| 126 | Mohawk | 2/1952 | Mohawk | 1972 |
| 127 | Bethany | 6/1954 | Central Square | Closed |
| 128 | Lockport | 4/1954 | Lockport | Open |
| 129 | Emerald | 6/1954 | Bellmore | 1958 |
| 130 | Estrella | 1/1955 | Brooklyn | 1964 |
| 131 | Aries | 3/1955 | Grand Island | 1989 |
| 132 | Tri-Star | 4/1958 | Tonawanda | 1986 |
| 133 | Tele Star | 10/1962 | Red Hook | 1965 |
| 134 | Southside | 9/1962 | Sayville | Closed |
| 135 | Argyle | 6/1963 | Babylon | 1984 |
| 136 | Friendship | 9/1963 | Phoenix | 1988 |
| 137 | Nisseqougue | 11/1964 | Smithtown | 1989 |
| 138 | Dawn | 6/1964 | Port Jefferson | 1997 |
| 139 | Kanandaqua | 11/1967 | Canandaigua | 1976 |
| 140 | Delanal | 12/1967 | Lancaster | 1987 |
| 141 | Bonne Amies | 11/1968 | Laurens | 1981 |
| 142 | Astarte | 12/1969 | Pulaski | Closed |
| 143 | Amicitia | 5/1973 | Oswego | 1985 |
| 144 | Sybil Ludington | 2/1974 | Brewster | 1991 |
| 145 | Danielle | 4/1979 | Liberty | 1990 |
| 146 | Sunrise | 6/1989 | Baldwin | Â Open |
| 215 | Onistagrawa | 10/2000 | Amsterdam | Â Open |
| 202 | Cassiopeia | 3/2002 | Kenmore | Â Open |
| 203 | Amethyst | 10/2002 | Dunkirk | Â Open |
| 204 | Remembrance | 10/2003 | Troy | Â Closed |
| 205 | Star | 10/2013 | Brentwood | Open |
